DOLAR 49,15190,06%
EURO 55,0928-0,40%
ALTIN 6.527,35-0,23
BITCOIN %
İstanbul
°

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4193139 20093759 % 0.02376 17:23
  • Ethereum 132673 122107545.69137 % -0.09465 17:23
  • Tether 49.16 184088295340.26 % 0.07151 17:23
  • BNB 38667 133159026.3 % -0.21593 17:23
  • XRP 73.46 63092975951 % -0.34378 17:23
  • Solana 5884.74 588384888.77645 % -1.63503 17:23
  • TRON 16.56 94983279066.754 % 0.48534 17:23
  • Figure Heloc 52.26 23490927107.778 % 17:23
  • Zcash 64202 16966725.165545 % -1.90499 17:23
  • Hyperliquid 4578.11 222445714.07414 % 3.78481 17:23
  • Dogecoin 4.65 156198076383.71 % -0.47581 17:23
  • Monero 27245 18813681.031201 % 1.42084 17:23
  • Chainlink 681.42 748099970.42488 % -1.74477 17:23
  • WhiteBIT Coin 4189.04 118786640 % 0.40946 17:23
  • USDS 49.15 10017482703.608 % 0.06226 17:23
  • Cardano 13.02 37541298084.96 % 7.08389 17:23
  • LEO Token 439.73 919857851.9 % -0.44424 17:23
  • Rain 0.568625 709252458265.86 % -1.13508 17:23
  • Stellar 10.44 35057710390.732 % -2.2604 17:23
  • NEAR Protocol 246.6 1308160579 % 1.5316 17:23
  • Bitcoin Cash 15470.03 20099071.771651 % -0.43863 17:23
  • Uniswap 439.63 625156422.48295 % -0.76685 17:23
  • Litecoin 3482.49 77683348.35307 % -0.654 17:23
  • Canton 6.15 39766788108.801 % -0.77107 17:23
  • Sui 58.45 4118270447.6404 % -2.51385 17:23
  • Avalanche 536.12 443241058.19983 % -1.17136 17:23
  • Hedera 4.96 43997753968.468 % -1.03899 17:23
  • USD1 49.14 4427501461.0313 % 0.08011 17:23
  • Gram (prev. Toncoin) 74.4 2819910574.3757 % -1.21881 17:23
  • Quant 12469.34 14544176.164081 % -0.90939 17:23
  • Shiba Inu 0.0002886 5.8923885329973E+14 % 2.5742 17:23
  • Bittensor 14699.59 11339645.9251 % -1.47681 17:23
  • Cronos 3.36 49534975468.042 % 1.03282 17:23
  • Tether Gold 203145 808994.63 % -0.11978 17:23
  • Ethena 12.13 13406250000 % 3.07815 17:23
  • Bitway 59.69 2708142280 % 0.13372 17:23
  • Pump.fun 0.309217 464280654002.08 % -5.98302 17:23
  • Aave 9088.04 15435426.778766 % 3.01797 17:23
  • OKB 6253.44 21000000 % 5.12136 17:23
  • Circle USYC 56.01 2112327217.1989 % 0.06555 17:23
  • Ondo 24 4869330647 % -0.9955 17:23
  • MemeCore 50.76 2282929156.3465 % 1.40834 17:23
  • Ondo US Dollar Yield 56.49 1991776286.7644 % 0.12421 17:23
  • Worldcoin 27.61 3798101160.1048 % -3.00834 17:23
  • Mantle 31.74 3302003382.5368 % -0.3194 17:23
  • Sky 4.41 23429929154.843 % -3.97677 17:23
  • Polkadot 58.59 1705964144.4245 % 0.17308 17:23
  • Aster 35.87 2713596421.7797 % 2.84422 17:23
  • Internet Computer 169.13 557228125.09481 % 2.50239 17:23
  • Morpho 131.51 700062022.93283 % -1.5841 17:23
  • Pepe 0.00021569 4.2069E+14 % 2.19505 17:23
  • Falcon USD 48.96 1826234585.1912 % 0.05013 17:23
  • PAX Gold 203405 435442.95621 % -0.08631 17:23
  • World Liberty Financial 2.69 31778337976 % -1.28636 17:23
  • USDD 49.12 1564692413 % 0.06118 17:23
  • HTX DAO 8.458E-5 8.9823272863402E+14 % 0.14881 17:23
  • Spiko Amundi Overnight Swap Fund (EUR) 55.83 1345988827.8971 % -0.4872 17:23
  • Ethereum Classic 434.6 158384468.25189 % -0.07565 17:23
  • Bitget Token 97.99 699992029.6481 % -0.08718 17:23
  • Arbitrum 9.99 6785574605 % 0.76302 17:23
  • Venice Token 1367.27 48349793.758725 % -1.47656 17:23
  • Kaspa 2.13 27736249000.038 % 2.84002 17:23
  • Gate 547.22 104664606.91199 % 0.75123 17:23
  • Algorand 6.22 9062766520.8853 % -3.05302 17:23
  • Jupiter 16.91 3319369204.37 % 4.54697 17:23
  • POL (ex-MATIC) 5.22 10626317704.121 % -2.12039 17:23
  • JUST 6.75 8188743036.3417 % -1.83498 17:23
  • KuCoin 371.35 139655021.2774 % 1.80238 17:23
  • Render 97.32 518776241.28269 % 0.34696 17:23
  • Blockchain Capital 5317.7 9112111 % 0.05801 17:23
  • Pi Network 4.26 11243022455.381 % -0.13032 17:23
  • Lighter 190.63 250000000 % 7.51751 17:23
  • Cosmos Hub 88.21 534385421.40638 % 2.03679 17:23
  • Filecoin 53.28 833314309 % 3.75865 17:23
  • Aerodrome Finance 41.89 999990293.08723 % -1.88613 17:23
  • NEXO 41.52 1000000000 % -0.61415 17:23
  • LayerZero 102.31 399061088.57493 % 5.71733 17:23
  • Midnight 2.32 16607399400.635 % -1.63419 17:23
  • PancakeSwap 120.16 318312912.06742 % -1.93131 17:23
  • Dash 2873.69 12851341.905684 % -1.02048 17:23
  • Injective 369.15 100000000 % 0.96129 17:23
  • Invesco Short Duration US Government Securities Fund 552.13 66358904.83913 % 0.06852 17:23
  • VeChain 0.42284 85985041177 % -0.76151 17:23
  • Stacks 19.19 1871992752.8414 % -3.78956 17:23
  • ​​Stable 1.33 26939603223 % 1.83528 17:23
  • Ether.fi 36.48 965350000 % -0.49564 17:23
  • Akedo 1.52 22796250000 % -10.13237 17:23
  • Aptos 39.67 871269106.15861 % 0.46985 17:23
  • GHO 49.13 699000000 % 0.083 17:23
dinimi binisi virin sitilir dinimi binisi virin sitilir cisini sitiliri dinimi binisi virin sitilir